18-20 21-23 24+
1st 650 800 $1,000
2nd 350 400 500
3rd 275 300 325
4th 250 275 300
5th 225 250 275
6th 200 225 250
7th 175 200 225
8th 150 175 200
9th 125 150 175
10th 125 150 175
11th 100 125 150
12th 100 125 150
13th 75 100 125
14th 75 100 125
15th 50 75 100
16th 50 75 100
17th 50 75
18th 50 75
19th 50
20th 50
21st
22nd    

*3 Tracks have already given verbal commitment
*Tracks & Dates will be release in late December